News
Experts Guide Search
MEDIA CONTACT
Dyllan Furness
Director of Strategic Communications
dfurness@usf.edu | 727-553-1023
Carlyn Scott
Science Communications Manager
carlynscott@usf.edu | 727-553-3414
Biological, Chemical, Geological, and Physical oceanography.
| Faculty Contact | Areas of Expertise |
|---|---|
| Cameron Ainsworth | Fisheries management, food webs, marine ecosystems, population dynamics, population modeling, statistics |
| Satellite remote sensing, ocean optics, coastal water quality | |
| Mya Breitbart | Viral ecology, genomics, microbiology, microbes, phages, DNA barcoding, water quality, seagrass |
| Margaret Mars Brisbin | RNA, DNA, transcriptomics, microbiology, microbes, bacteria, phytoplankton, harmful algal blooms, HABs, extreme events, pollution |
| Robert H. Byrne | Deoxygenation, hypoxia, ocean acidification, seawater trace element chemistry, trace metals |
| Don P. Chambers | Glaciers, glacier, global climate change, Greenland and Antarctica ice mass balance, large-scale ocean circulation, sea level rise, sea level rising, statistics |
| Tim Conway | Iron, trace metals, geochemistry, hypoxia, iron in atmospheric dust, marine biogeochemistry, nutrient biogeochemistry |
| Kendra L. Daly | Marine snow, lower trophic food webs, zooplankton ecology, ocean observing systems |
| Jacqueline E. Dixon | Geochemistry, geology, higher education administration, igneous petrology, marine volcanology, volatiles, volcano, volcanoes |
| Thomas K. Frazer | Marine ecology, water quality, eutrophication, harmful algal blooms, seagrass, coral reefs, fisheries ecology and management, climate change, conservation, coastal resilience |
| Boris Galperin | Geophysical fluid dynamics, hypoxia, modeling, ocean circulation, ocean physics, paleoceanography, physical oceanography, planetary atmospheric circulations, transport and diffusion, turbulence theory and imulations, turbulent mixing |
| Cheryl J. Hapke | Coastal erosion, coastal resiliency, seafloor mapping, hurricane impacts, coastal geology |
| Chuanmin Hu | Ocean optics, ocean color remote sensing, coastal water quality and Pollution, harmful algal blooms, radiative transfer modeling, global changes, ocean observing systems |
| Frank E. Muller-Karger | Status, trends, and variation in natural systems, marine biodiversity, marine ecosystems, marine science and STEM education, marine pollution, marine productivity and nutrients, ocean environment, sea level change, temperature change |
| Charles Jacoby | Marine ecology, harmful algal blooms, water quality, zooplankton ecology, seagrass, zooplankton ecology, climate change |
| Joshua Kilborn | Fisheries management, fish ecology, multivariate statistical analyses, complex adaptive systems, data visualization |
| Chad Lembke | Robotic gliders, ocean engineering, ocean sensors, habitat mapping, autonomous systems |
| Yonggang Liu | Coastal ocean circulation, real-time observing systems (buoys, high frequency radars, and water quality stations), operational numerical modeling systems and applications in red tide, fisheries, marine pollution (wastewater plume and oil spill), hurricane intensification, storm surge, and coastal inundation forecasts |
| Daniel Lowry | Antarctica, Greenland, glaciers, ice sheets, climate change, sea level rise, climate history, polar climate |
| Mark E. Luther | Coastal and estuarine dynamics, marine ecosystems, maritime transportation, numerical modeling of ocean dynamics, ocean environment, ocean physics, operational oceanography, ports, radar, real-time oceanographic observing systems |
| Steven Meyers | Maritime navigation, ocean circulation, big data, machine learning, coastal risk |
| Gary Mitchum | Climate change, El Niño / El Nino, ocean physics, sea level rise, sea level rising, tides, tsunamis |
| Pamela Hallock Muller | Bioindicators, coral reefs, foraminifera, marine ecosystems, nutrition in coastal zones, ocean acidification, ocean environment, sedimentology |
| Steve Murawski | Deepwater Horizon oil spill, fisheries biology, marine ecology, oil spill impacts, seafloor mapping |
| David F. Naar | Fish, plate tectonics, seafloor mapping |
| Isabel Romero | Organic geochemistry, environmental chemistry, deep sea ecosystems, ecosystem resilience |
| Patrick Rafter | Climate, climate change, ocean chemistry |
| Brad E. Rosenheim | Antarctica, climate change, carbon cycling, oceanography, oceanic petroleum pollution, paleoceanography, radiocarbon dating, stable isotope geochemistry, rivers and estuaries, mass spectrometry |
| Brad Seibel | Biology of mollusks, deoxygenation, hypoxia, ocean acidification, polar biology, squid |
| Amelia Shevenell | Marine geology, paleoceanography, sedimentology, geochemistry, scientific ocean drilling, Antarctica, ocean temperature, ice sheets and glaciers, sea level |
| Chris Stallings | Conservation, ecology, experimental science, fisheries, marine ecosystems |
| Weiyi Tang | Biogeochemistry, microbiology, nitrogen cycle, climate change, greenhouse gases, machine learning |
| Robert H. Weisberg | Continental shelf and estuary circulation, forensic studies, fish recruitment, harmful algal blooms, hurricane storm surge and waves, marine observations and modeling, oil spill tracking, physical oceanography, red tides |
| Trevor Williams | Marine geology, scientific ocean drilling, paleoceanography, sedimentology, climate change, ice sheet instability, sea level rise |
USF College of Marine Science Helpful Information